28th Aug 26
Fri
Go further with Excel on this advanced one-day course for experienced users.
Covering nested formulas, PivotTables, macros, Power Query and data validation.
Go further with Excel on this advanced one-day course for experienced users. Covering nested formulas, PivotTables, macros, Power Query and data validation.
Take the ultimate deep dive into Excel.
Learn advanced features such as pivot tables and VLOOKUP to help analyse and summarise large datasets.
Perform more complex data analysis to help you make informed business decisions.
Discover techniques to reduce audit risk by ensuring data accuracy and integrity.
Enhance your ability to manage and manipulate data effectively, saving time and increasing productivity.
This course will give you the advanced Excel skills necessary to excel in your professional career.
New to Excel?
Our Microsoft Excel Introduction course covers the essentials.
To automate Excel using VBA, see our Excel VBA course.
| Course Dates | Days | Location | Places | RRP | Discount | You Pay | |
|---|---|---|---|---|---|---|---|
| 28th Aug 26 | Fri | Online | Available | £349.00 | £120.00 | £229.00 + VAT | |
| 25th Sep 26 | Fri | London Islington | Available | £349.00 | £100.00 | £249.00 + VAT | |
| 13th Oct 26 | Tue | Online | Available | £349.00 | £70.00 | £279.00 + VAT | |
| 6th Nov 26 | Fri | London Islington | Available | £349.00 | £50.00 | £299.00 + VAT | |
| 16th Dec 26 | Wed | Online | Available | £349.00 | £349.00 + VAT | ||
| 15th Jan 27 | Fri | London Islington | Available | £349.00 | £349.00 + VAT | ||
| 8th Feb 27 | Mon | Online | Available | £349.00 | £349.00 + VAT | ||
| 11th Mar 27 | Thu | London Islington | Available | £349.00 | £349.00 + VAT | ||
| 7th Apr 27 | Wed | Online | Available | £349.00 | £349.00 + VAT | ||
| 5th May 27 | Wed | London Islington | Available | £349.00 | £349.00 + VAT | ||
| 3rd Jun 27 | Thu | Online | Available | £349.00 | £349.00 + VAT | ||
| 2nd Jul 27 | Fri | London Islington | Available | £349.00 | £349.00 + VAT | ||
| 30th Jul 27 | Fri | Online | Available | £349.00 | £349.00 + VAT |
| Course Dates | Days | Location | Places | RRP | Discount | You Pay | |
|---|---|---|---|---|---|---|---|
| 25th Sep 26 | Fri | London Islington | Available | £349.00 | £100.00 | £249.00 + VAT | |
| 6th Nov 26 | Fri | London Islington | Available | £349.00 | £50.00 | £299.00 + VAT | |
| 15th Jan 27 | Fri | London Islington | Available | £349.00 | £349.00 + VAT | ||
| 11th Mar 27 | Thu | London Islington | Available | £349.00 | £349.00 + VAT | ||
| 5th May 27 | Wed | London Islington | Available | £349.00 | £349.00 + VAT | ||
| 2nd Jul 27 | Fri | London Islington | Available | £349.00 | £349.00 + VAT |
| Course Dates | Days | Location | Places | RRP | Discount | You Pay | |
|---|---|---|---|---|---|---|---|
| 28th Aug 26 | Fri | Online | Available | £349.00 | £120.00 | £229.00 + VAT | |
| 13th Oct 26 | Tue | Online | Available | £349.00 | £70.00 | £279.00 + VAT | |
| 16th Dec 26 | Wed | Online | Available | £349.00 | £349.00 + VAT | ||
| 8th Feb 27 | Mon | Online | Available | £349.00 | £349.00 + VAT | ||
| 7th Apr 27 | Wed | Online | Available | £349.00 | £349.00 + VAT | ||
| 3rd Jun 27 | Thu | Online | Available | £349.00 | £349.00 + VAT | ||
| 30th Jul 27 | Fri | Online | Available | £349.00 | £349.00 + VAT |
Private & team training
Available as private, bespoke or team training at our centre, live online, or at your venue. Customise the outline, train as a group, or book a one-to-one with an expert.
Swipe for more dates
Fri
Fri
Tue
Fri
Wed
Fri
Mon
Thu
Wed
Wed
Thu
Fri
Fri
Private & team training
Available as private, bespoke or team training at our centre, live online, or at your venue. Customise the outline, train as a group, or book a one-to-one with an expert.
Using Nesting formulas
Using AND & OR
VLOOKUP
IFERROR/IFNA
INDEX & MATCH
Data validation
Using Trace Precedents
Using Trace Dependents
Removing Arrows
Error checking
Evaluate Formula
Creating Pivot Tables
Changing the look of your pivot
Grouping your data
Updating Pivot Tables with new data
Filtering your data with a Slicer
Linking slicers to more than one Pivot Table
Using a timeline
Creating a Pivot chart
Goal Seek
Scenarios
For experienced Excel users in finance, data analysis and operations who want to master advanced formulas, PivotTables and automation. Requires our Excel Intro and Intermediate courses or equivalent.
She was incrediblty insightful andf indepth - we went over lots of things and coverfed ground thats appropriate for our work. I found today…
Very good at using examples and there was a great mixture between learning and practice which means I can effectively go back and use this…
Lots of relevant, efficiencies in building spreadsheets and analysis.
Training was very thorough and enjoyable. Answered all my questions and used my real life example to help me understand further.
Very thorough, helpful to have data to work with and practice. Took on board real life examples we gave and showed how we could apply it.
Asking what we would like to gain. Going over things we got stuck on and explaining it thoroughly
Giving information on how to do things that were specific to our job roles as well as general advanced level knowledge
Kevin was really knowledgeable and worked through any problems with us. I found the whole course really helpful and hope to use what i have…
Swipe for more
Read course reviews
Professionals who wish to develop skills for their current role and companies who believe in developing their talent.
People seeking opportunities which require new skills. Industry relevant training for those pursuing a new role.
Certified courses for those who have earned their theoretical stripes, but need to prove capability to future employers.
Learning Excel is always useful whether you work with data or in finance.
Microsoft Power BI turns raw data into clear, actionable insights.
Looking to impress your audience with amazing Powerpoint design presentation skills?