Course Dates | Venue | Price | ||
---|---|---|---|---|
Online | £179 + VAT save £120 | |||
Online | £199 + VAT save £100 | |||
London Bridge | £199 + VAT save £100 | |||
London Bridge | £299 + VAT | |||
Online | £229 + VAT save £70 | |||
London Bridge | £229 + VAT save £70 | |||
Online | £249 + VAT save £50 | |||
London Bridge | £249 + VAT save £50 | |||
Online | £279 + VAT save £20 | |||
London Bridge | £279 + VAT save £20 | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT |
Introduction Refresher on basic formulas & functions
• Statistical functions (Average, Max, Min, Count and Counta)
• Using relative & absolute addressing
• Creating, using and editing range names
• Locking cells and worksheets
Working with Worksheets
• Grouping worksheets
• Setting Tab colour
• Performing calculations across sheets
Taking formulas to the next level
• Using SUMIFS & COUNTIFS
• The basic IF function
• Simple VLOOKUP
Questions & answers
Highlight data with formatting
• Apply Conditional Formatting Rules
• Use the Conditional formatting rules manager
• Create Conditional formatting using a formula
• Clearing rules
Working with Lists
• Freezing panes
• Filtering Data
• Using the subtotal tool
• Formatting as a table
Questions & answers
"The teacher was very good and the venue is great"