Course Dates | Venue | Price | ||
---|---|---|---|---|
Online | £329 + VAT save £70 | |||
London Bridge | £329 + VAT save £70 | |||
Online | £399 + VAT | |||
London Bridge | £399 + VAT | |||
Online | £399 + VAT | |||
London Bridge | £399 + VAT | |||
Online | £399 + VAT | |||
London Bridge | £399 + VAT | |||
Online | £399 + VAT | |||
London Bridge | £399 + VAT | |||
Online | £399 + VAT | |||
London Bridge | £399 + VAT | |||
Online | £399 + VAT | |||
London Bridge | £399 + VAT | |||
Online | £399 + VAT | |||
London Bridge | £399 + VAT | |||
Online | £399 + VAT | |||
London Bridge | £399 + VAT |
Introduction
The GA4 data model
The Interface
Understanding the data
Reporting in GA4
How users engage with your content
Analysis techniques (Exploration)
Audiences in GA4
Tracking campaigns & traffic arrival (Acquisitions)
About conversions
Questions and answers
This course is also available as a private course. If you wish we can tailor the content for your team. Please contact us for more details.
"Everything was really good and ran smoothly, Deva was really knowledgeable and a good trainer, I learnt a lot :)"