Course Dates | Venue | Price | ||
---|---|---|---|---|
London Bridge | £399 + VAT | |||
London Bridge | £279 + VAT save £120 | |||
Online | £249 + VAT save £150 | |||
London Bridge | £399 + VAT | |||
London Bridge | £399 + VAT | |||
Online | £399 + VAT | |||
London Bridge | £399 + VAT |
Introduction
The GA4 data model
The Interface
Understanding the data
Reporting in GA4
How users engage with your content
Analysis techniques (Exploration)
Audiences in GA4
Tracking campaigns & traffic arrival (Acquisitions)
About conversions
Questions and Answers
"I was new to Google analytics as a whole but Deva was very engaging and explained the content very well."