Learn how to work more effectively and efficiently in Adobe Premiere. Through hands-on exercises and real-world examples, this course will teach you the skills and confidence to tackle more complex video editing projects.
Master more advanced editing techniques and deepen your knowledge of colour grading, audio mixing and a range of animation and graphics effects. This course is ideal for those who want to expand their creative possibilities and take their video editing skills to a more advanced level.
If attending an online course you must have a licensed copy of any software required and access to a suitable computer.
You'll need to have attended our Premiere Intro course or have equivalent working knowledge before joining this class.
Course leader is an Adobe Certified Expert
Course Dates | Days | Location | Places | RRP | Discount | You Pay | |
---|---|---|---|---|---|---|---|
16-17th Jul 25 | Wed-Thu | London Bridge | Available | £499.00 | £100.00 | £399.00 + VAT | |
31st Jul - 1st Aug 25 | Thu-Fri | London Bridge | Available | £499.00 | £70.00 | £429.00 + VAT | |
21-22nd Aug 25 | Thu-Fri | London Bridge | Available | £499.00 | £50.00 | £449.00 + VAT | |
11-12th Sep 25 | Thu-Fri | London Bridge | Available | £499.00 | £20.00 | £479.00 + VAT | |
24-25th Sep 25 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
29-30th Sep 25 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
22-23rd Oct 25 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
29-30th Oct 25 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
19-20th Nov 25 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
24-25th Nov 25 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
15-16th Dec 25 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
14-15th Jan 26 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
19-20th Jan 26 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
11-12th Feb 26 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
18-19th Feb 26 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
11-12th Mar 26 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
16-17th Mar 26 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
7-8th Apr 26 | Tue-Wed | London Bridge | Available | £499.00 | £499.00 + VAT | ||
15-16th Apr 26 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT | ||
7-8th May 26 | Thu-Fri | London Bridge | Available | £499.00 | £499.00 + VAT |
Course Dates | Days | Location | Places | RRP | Discount | You Pay | |
---|---|---|---|---|---|---|---|
1-2nd Jul 25 | Tue-Wed | Online | Hurry - One Place Left! | £499.00 | £120.00 | £379.00 + VAT | |
21-22nd Jul 25 | Mon-Tue | Online | Available | £499.00 | £100.00 | £399.00 + VAT | |
4-5th Aug 25 | Mon-Tue | Online | Available | £499.00 | £70.00 | £429.00 + VAT | |
26-27th Aug 25 | Tue-Wed | Online | Available | £499.00 | £50.00 | £449.00 + VAT | |
15-16th Sep 25 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
16-17th Oct 25 | Thu-Fri | Online | Available | £499.00 | £499.00 + VAT | ||
10-11th Nov 25 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
11-12th Dec 25 | Thu-Fri | Online | Available | £499.00 | £499.00 + VAT | ||
5-6th Jan 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
5-6th Feb 26 | Thu-Fri | Online | Available | £499.00 | £499.00 + VAT | ||
2-3rd Mar 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
2-3rd Apr 26 | Thu-Fri | Online | Available | £499.00 | £499.00 + VAT | ||
27-28th Apr 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
28-29th May 26 | Thu-Fri | Online | Available | £499.00 | £499.00 + VAT |
Effective media management techniques
Types of codecs and when to use them
Resolution, frame-rate, bit-rate and aspect ratio
Adding and editing metadata for clips
How to edit faster with Proxy files
Editing video or audio only
Creating mobile-friendly versions of your edits for social
Synchronising separately recorded sound and video
Editing with tracks and using track select
Handy trimming short cuts (Trim Ripple and Roll)
Performing an insert edit
Precision trimming of clips in the Timeline
Unlinking video and audio
Syncing footage from multiple angles
Switching tracks in real-time
Adjusting colour across multiple clips
Normalising audio levels
Using Enhance Speech to improve audio quality
Sample level editing
Compressing sound using the Dynamics Effect
Track based audio effects
Making effective use of the Project Manager
Animation essentials
Blurring out faces with a tracking mask
Keyframe animation techniques
Creating a simple motion animation
Animating titles
Using the Graphics Workspace
Creating burnt-in captions for TikTok, Insta, YouTube and Facebook
Optimising graphics for social media
Animating graphic elements
Creating green screen effects
Creating slow-motion effects
Using motion and transparency
Using the warp stabilizer effect
Colour correcting your master clips
Using Hue and Saturation curves to create secondary colour corrections
Using adjustment layers to save time
Exporting for broadcast
Exporting for web and social
Using Batch Export to save time
Professionals who wish to develop skills for their current role and companies who believe in developing their talent.
People seeking opportunities which require new skills. Industry relevant training for those pursuing a new role.
Certified courses for those who have earned their theoretical stripes, but need to prove capability to future employers.
Learn face-to-face with expert mentors in a dynamic setting that inspires growth and confidence.
Join remotely with expert mentors in real time — flexible, interactive learning that fits your lifestyle.
Upskill your team together. Build your team and develop consistency, and collective confidence.
Define your direction with purpose, aligning your learning journey to personal and career goals.
Gain practical insight from real-world experts who bring clarity, confidence, and momentum to your growth.
Your certificate of attendance is proof of progress — benchmarking your skills and commitment to growth.