Unlock the world of visual storytelling with our Introduction to Adobe After Effects course. Gain hands-on experience in creating captivating motion graphics, stunning visual effects and dynamic animations.
Learn essential techniques and tools from industry experts empowering you to enhance your creativity and career prospects. This beginner’s course provides the perform foundation in After Effects enabling you to bring your ideas to life and stand out in the competitive media and design industry.
Join us and embark on an exciting journey of artistic expression.
If attending an online course you must have a licensed copy of any software required and access to a suitable computer.
You need no previous experience to attend this course.
Course leader is an Adobe Certified Expert
| Course Dates | Days | Location | Places | RRP | Discount | You Pay | |
|---|---|---|---|---|---|---|---|
| 4-5th Dec 25 | Thu-Fri | London Bridge | Available | £499.00 | £100.00 | £399.00 + VAT | |
| 5-6th Jan 26 | Mon-Tue | London Bridge | Available | £499.00 | £70.00 | £429.00 + VAT | |
| 12-13th Jan 26 | Mon-Tue | Online | Available | £499.00 | £120.00 | £379.00 + VAT | |
| 28-29th Jan 26 | Wed-Thu | London Bridge | Available | £499.00 | £50.00 | £449.00 + VAT | |
| 11-12th Feb 26 | Wed-Thu | Online | Available | £499.00 | £100.00 | £399.00 + VAT | |
| 16-17th Feb 26 | Mon-Tue | London Bridge | Available | £499.00 | £20.00 | £479.00 + VAT | |
| 9-10th Mar 26 | Mon-Tue | Online | Available | £499.00 | £20.00 | £479.00 + VAT | |
| 23-24th Mar 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
| 9-10th Apr 26 | Thu-Fri | Online | Available | £499.00 | £499.00 + VAT | ||
| 20-21st Apr 26 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
| 7-8th May 26 | Thu-Fri | Online | Available | £499.00 | £499.00 + VAT | ||
| 28-29th May 26 | Thu-Fri | London Bridge | Available | £499.00 | £499.00 + VAT | ||
| 15-16th Jun 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
| 25-26th Jun 26 | Thu-Fri | London Bridge | Available | £499.00 | £499.00 + VAT | ||
| 13-14th Jul 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
| 21-22nd Jul 26 | Tue-Wed | London Bridge | Available | £499.00 | £499.00 + VAT | ||
| 10-11th Aug 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
| 24-25th Aug 26 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
| 1-2nd Sep 26 | Tue-Wed | Online | Available | £499.00 | £499.00 + VAT | ||
| 21-22nd Sep 26 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT |
| Course Dates | Days | Location | Places | RRP | Discount | You Pay | |
|---|---|---|---|---|---|---|---|
| 4-5th Dec 25 | Thu-Fri | London Bridge | Available | £499.00 | £100.00 | £399.00 + VAT | |
| 5-6th Jan 26 | Mon-Tue | London Bridge | Available | £499.00 | £70.00 | £429.00 + VAT | |
| 28-29th Jan 26 | Wed-Thu | London Bridge | Available | £499.00 | £50.00 | £449.00 + VAT | |
| 16-17th Feb 26 | Mon-Tue | London Bridge | Available | £499.00 | £20.00 | £479.00 + VAT | |
| 20-21st Apr 26 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
| 28-29th May 26 | Thu-Fri | London Bridge | Available | £499.00 | £499.00 + VAT | ||
| 25-26th Jun 26 | Thu-Fri | London Bridge | Available | £499.00 | £499.00 + VAT | ||
| 21-22nd Jul 26 | Tue-Wed | London Bridge | Available | £499.00 | £499.00 + VAT | ||
| 24-25th Aug 26 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
| 21-22nd Sep 26 | Mon-Tue | London Bridge | Available | £499.00 | £499.00 + VAT | ||
| 29-30th Oct 26 | Thu-Fri | London Bridge | Available | £499.00 | £499.00 + VAT | ||
| 18-19th Nov 26 | Wed-Thu | London Bridge | Available | £499.00 | £499.00 + VAT |
| Course Dates | Days | Location | Places | RRP | Discount | You Pay | |
|---|---|---|---|---|---|---|---|
| 12-13th Jan 26 | Mon-Tue | Online | Available | £499.00 | £120.00 | £379.00 + VAT | |
| 11-12th Feb 26 | Wed-Thu | Online | Available | £499.00 | £100.00 | £399.00 + VAT | |
| 9-10th Mar 26 | Mon-Tue | Online | Available | £499.00 | £20.00 | £479.00 + VAT | |
| 23-24th Mar 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
| 9-10th Apr 26 | Thu-Fri | Online | Available | £499.00 | £499.00 + VAT | ||
| 7-8th May 26 | Thu-Fri | Online | Available | £499.00 | £499.00 + VAT | ||
| 15-16th Jun 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
| 13-14th Jul 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
| 10-11th Aug 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
| 1-2nd Sep 26 | Tue-Wed | Online | Available | £499.00 | £499.00 + VAT | ||
| 12-13th Oct 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT | ||
| 5-6th Nov 26 | Thu-Fri | Online | Available | £499.00 | £499.00 + VAT | ||
| 23-24th Nov 26 | Mon-Tue | Online | Available | £499.00 | £499.00 + VAT |
Workspaces - selecting a layout and resetting the windows
The Project window, timeline and viewer
Setting Up Your Database & folder structure
Creating Compositions - Comp settings
Essential viewer window settings
Creating assets within AE
Arranging objects in the viewport
How layers work in the timeline window
Object properties - the basics - Position, Scale, Rotation, Anchor Point and Opacity
Manipulating object transforms
Navigating the timeline, playing scrubbing and zooming
Simple animation - your first keyframes
Position animation and Bezier curves
Manipulating keyframes
Using the keyframe navigator
Adding ease to improve animation quality
Copying and pasting keyframes
Proportional scaling of keyframes on the timeline
Using hotkeys to reveal keyframes and properties
Adding Motion Blur - Adjusting the global motion blur settings
The effect controls palette
Ensuring that you explore effects completely - good workflow practices
How effects work with keyframes
Combining effects together
Adjustment layers
Exploring the interface in more detail, switches, modes and time controls
Ensuring correct workflow vector files
The collapse transformations switch
Importing video footage
Trimming and time manipulation of layers
Sorting, finding and working with assets in the project window
Importing Photoshop files
Importing Illustrator files
Layer modes
PreComps - Why Precomps are vital
Sending Projects To Others
Hold keyframes
Reversing animation the right way - avoiding Bezier twists
Roving keyframes
Auto orientation
Track Matte Types - Luma & Alpha
Editing masks
Using masks to reveal and hide layers
Animating Masks
Other mask uses for paths and effect controls
Anchor point issues
Pre-composing base elements for better workflow
Adding effects to build our sequence
Parenting Layers
A simple expression - Wiggle
How Wiggle works - what the numbers do
Using basic presets as a start point
Text presets - a special case
Creating your own text animators
Saving text animators as a preset
Rendering & Media Encoder - Best Practices
Professionals who wish to develop skills for their current role and companies who believe in developing their talent.
People seeking opportunities which require new skills. Industry relevant training for those pursuing a new role.
Certified courses for those who have earned their theoretical stripes, but need to prove capability to future employers.
Learn face-to-face with expert mentors in a dynamic setting that inspires growth and confidence.
Join remotely with expert mentors in real time — flexible, interactive learning that fits your lifestyle.
Upskill your team together. Build your team and develop consistency, and collective confidence.
Define your direction with purpose, aligning your learning journey to personal and career goals.
Gain practical insight from real-world experts who bring clarity, confidence, and momentum to your growth.
Your certificate of attendance is proof of progress — benchmarking your skills and commitment to growth.