Course Dates | Venue | Price | ||
---|---|---|---|---|
Online | £179 + VAT save £120 | |||
London Bridge | £199 + VAT save £100 | |||
Online | £199 + VAT save £100 | |||
London Bridge | £229 + VAT save £70 | |||
London Bridge | £249 + VAT save £50 | |||
London Bridge | £279 + VAT save £20 | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT | |||
Online | £299 + VAT | |||
London Bridge | £299 + VAT |
Seamlessly Link Data Across Office
• Creating Slides From A Word Outline
• Inserting Slides From Another Presentation
• Importing And Formatting Data From Excel
Professionally Organising Your Presentation
• Working With Sections
• Understanding Slide Masters And The Title Master
• Creating Custom Slide Layouts
• Inserting New Placeholders
• Creating And Managing Custom Templates
Creating An Impact With Media
• Inserting & Modifying Images
• Inserting & Modifying Audio
• Changing Your Audio Icon
• Inserting & Modifying A Video Clip
• Linking To A Video Clip/Online Video
• Embedding A Video
Animation
• Adding Slide Transitions
• Setting Triggers For Animation
• Defining Animation Timing
"Kevin is really engaging"